Parameter | Specifications |
Camera | |
Image Sensor | 1/3" Progressive Scan Sensor |
Signal System | PAL/NTSC |
Effective Pixels | 1920 (H) × 1080 (V) |
Frequency | 60Hz (NTSC)/50Hz (PAL) |
Horizontal Resolution | 2MP |
Minimum Illumination | Color : 0.01Lux @ F1.2, B/W 0.0015 lux @ F1.4, B&W: 0 Lux at IR on |
Signal to Noise | > 62 Db |
Gain Control | Auto/Manual |
White Balance | Auto/Manual |
DNR | Inbuilt 3D DNR (Digital Noise Reduction) circuit |
Auto Iris | DC Drive |
Gamma Correction | 0.45 |
Sync System | Internal |
Lens | |
Lens Type | 8mm IR corrected Lens |
Lens Mount | M12 |
Focus | Fixed |
Zoom | Fixed |
Day/Night Functionality | |
Day & Night | True Day & Night with ICR |
IR Cut | High performance Mechanical IR Cut Filter with auto switch |
IR Source | Inbuilt 2 X 4th Generation White Light Source Chip Array |
IR Range | Up to 30 Mtrs |
IR Life | 40000 Operation Hours |
Operation | |
OSD Menu | Supported |
OSD Joystick | Supported |
Camera ID | On/Off |
Privacy Masking | Up to 4 zone supported |
Motion Detection | Up to 4 zone supported |
BLC | Supported |
HLC | Supported |
Video Adjustment | Supported |
Electronic Shutter Speed | 1/50 - 1/100000 |
Interface | |
Video Output | 1.0 Vp-p, 75 Ohm Composite CVBS |
Power Input | Standard DC Jack |
Electrical | |
Power Requirement | DC 12V (±10%) |
Power Consumption | Max 9W |
Environmental | |
Enclosure | IP66 Weather proof outdoor enclosure |
Mounting Bracket | External Mounting Bracket |
Operating Temperature | -20°C to +60°C |
Operating Humidity | 95% or less (non-condensing) |
Mechanical | |
Color | White |
Dimensions | 215 X 138 X 105mm |
Weight | 850g |
Certifications | |
Certifications | CE, FCC, RoHS |
Copyright © 2025, Vantage Security. Site designed by On2net (UK) Ltd.