Parameter | Specifications |
Camera | |
Image Sensor | 1/3” Sony Exmor Progressive Scan Sensor |
Signal System | PAL/NTSC |
Effective Pixels | 1920 (H) × 1080 (V) |
Frequency | 50 Hz (PAL) / 60 Hz (NTSC) |
Horizontal Resolution | 2 Megapixel |
Minimum Illumination | Color : 0.01Lux @ F1.2, 0.015 lux @ F1.4, B&W: 0 Lux at IR on |
Signal to Noise | > 62 dB |
Gain Control | Auto / Manual / Off |
White Balance | Auto/ Manual / Indoor/ Outdoor |
DNR | Inbuilt 3D DNR (Digital Noise Reduction) circuit |
Auto Iris | Auto / Manual |
Gamma Correction | 0.45 |
Sync System | Internal |
Lens | |
Lens Type | 5.1 to 51mm (10x Optical Zoom) |
Angle of View | H 47°(W )~ 5.3°(T) ; V35.6°(W)~ 3.96°(T) |
Focus | Auto Focus/ Manual Focus |
Zoom | 10x Optical Zoom |
Zoom Speed | Approx 3s (Optical Wide-Tele) |
Day/Night Functionality | |
Day & Night | True Day & Night with ICR |
IR Cut | High performance Mechanical IR Cut Filter with auto switch |
IR Source | Inbuilt 6 x high performance High Power Array IR LEDs |
IR Range | Up to 60 Mtrs |
IR Life | 40000 Operation Hours |
Pan-Tilt | |
Pan Angle | 360° endless pan rotation |
Tilt Angle | 0° to 93° (Auto Flip) |
Pan Speed | 0.1° ~ 45°/s |
Tilt Speed | 0.1° ~ 30°/s |
Presets 220 | 220 |
Preset Accuracy | ±0.1° |
Patrol | 3 Patrols, up to 16 presets per patrol |
PTZ position display | Supported |
Operational Features | |
OSD Menu | Supported |
Camera ID | On/Off |
Motion Detection | Supported, 8 zone configuration |
BLC | Auto |
Video Adjustment | Supported |
WDR | D-WDR |
Electronic Shutter Speed | 1/50 ~ 1/10000s |
Protocols | PELCO-P, PELCO-D, Multi protocol support |
Baud Rate | 2400/4800/9600bps |
Interface | |
Video Output | 1 BNC AHD Video Output |
Power Input | Standard DC Jack / 2Pin Wired Terminal |
Data Communication | RS-485 |
Electrical | |
Power Requirement (± 10%) | DC 12V (± 10%) |
Power Consumption | Max 22 W with IR on |
Environmental | |
Enclosure | IP 66 Weather proof outdoor enclosure |
Protection | TVS 4,000V lightning protection, surge protection and voltage transient protection |
Mounting bracket | External Mounting bracket included |
Operating Temperature | -40°C to +65°C |
Operating Humidity | 95% or less (non-condensing) |
Mechanical | |
Color | White |
Dimension | 206 x 141 mm |
Certifications | |
Certifications | CE, FCC, RoHS |
Copyright © 2025, Vantage Security. Site designed by On2net (UK) Ltd.