DFMD Parameter | Specifications |
Detection Zones | 45 Zones |
Sensitivity | 0 to 255 level each zones |
Detection | Uniform from top to bottom without blind spots in all zones with pin-point detection for large, medium and small metal objects |
Alarm | Audio Alarm along with LED indication on detection of Ferrous, Non-Ferrous, Metal and Alloy |
Zone Indicator | LED Array on the detector panel |
Display | 7-inch LCD touch screen with programming keypad |
Traffic Counter | Counts number of passersby and alarms - 'IN', 'OUT', 'NET' and 'ALARM' |
Throughput Rate | Up to 60 person per minute |
Traffic Flow Indication | Walk and stop indicators to assist in the smooth flow of people through the machine |
Auxiliary Gates Integration | Restricts opening of tripod turnstile, flap barrier , swing gates and door locks etc. in case metal alarm is triggered. |
Application Environment | Selectable upto 60 different application scenarios to automatically adapt sensitivity |
Operating Frequency | 1-100 operating frequency sets. The operating frequency shall be selected to make it noise free frequency band |
User Access Rights | The unit shall have fully configurable user access rights, enabling different types of users to have access to all or only some specific functions |
Security level | 1~100 |
Configurable User Levels | Supported with 1 Level passcode |
Access Code Protection | Parameters adjustments are access code protected |
Dual password protection | Supported |
Interference Suppression | Digital filtering by signal processor |
Stand-by mode | Supports infrared technology to automatic start-stop |
Self diagnostic and calibration | Power on initiates system diagnosis and self-calibration |
Equipment Protection | Robust structure for safeguarding electronic unit |
Cable Management | Aviation plug for secured connection |
Battery Back up | Battery Back-up Up to 8 hours Through Inbuilt/Standard UPS. |
Operating Voltage | 240 V ± 10%, 50Hz ± 3% |
Working Environment | -20ºC ≈ 70ºC |
External Dimension (Frame) | 2240 (H) x 850 (W) x 670 (D) (in mm) |
Unit Weight (Frame) | 70 Kg Approx. |
Door Frame Construction | High density ABS coated wooden panel |
IP Rating (Frame) | IP55 |
Inbuilt 4K Surveillance Camera, Analytics and Face Capture Parameter |
Specifications |
Image Sensor | 1/1.7" Progressive Scan CMOS |
Signal System | PAL/NTSC |
Minimum Illumination | Color: 0.0002 Lux @ (F1.2, AGC ON); B/W: 0.0001 Lux @ (F1.2, AGC ON) |
Electronic Shutter Speed | 1s to 1/100,000 s |
Slow Shutter | Supported |
Signal to Noise Ratio | ≥60dB |
Lens | 2.8 to 12 mm Motorized Lens |
Focus | Auto, semi-auto, manual |
Angle of View | Horizontal FOV: 118° to 36°, Vertical FOV: 62° to 20°, Diagonal FOV: 142° to 42° |
Aperture Range | F1.2 to 2.5 |
Day & Night | True Day & Night with ICR and Blue glass module to reduce ghost phenomenon |
IR Cut | Day, Night, Auto, Schedule, Triggered by Alarm In |
IR Source | Inbuilt Smart IR with intensity control |
IR Range | Up to 40 Mtr. |
Video Compression | H.265+/H.265/H.264+/ H.264 |
H.265 / H.264 Type | Main Profile |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3 |
Audio Bit Rate | 8Kbps- 320Kbps |
Video Bit Rate | 32 Kbps to 16 Mbps |
Max. Resolution | 3840 × 2160 |
Main Stream | 50Hz: 25 fps (3840 × 2160, 3200 × 1800, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 30 fps (3840 × 2160, 3200 × 1800, 2560 × 1440, 1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25 fps (704 × 576, 640 × 480) 60Hz: 30 fps (704 × 480, 640 × 480) |
Third Stream | 50Hz: 25 fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30 fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
Fourth Stream | 50Hz: 25 fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30 fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
Fifth Stream | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
Custom Stream | 50Hz: 25 fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30 fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
Region of Interest (ROI) | 4 fixed regions for each stream |
Wide Dynamic Range | 120 dB WDR |
Back Light Compensation (BLC) function | Supported |
High Light Compensation (HLC) function | Supported |
Defog Function | Supported |
Electronic Image Stabilization (EIS) | Supported |
Distortion Correction Function | Supported |
DNR | Inbuilt 3D DNR (Digital Noise Reduction) circuit |
Codec streaming capability | Main stream/Sub-stream/third stream/fourth stream/fifth stream/ custom stream |
Image settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Environment Noise Filtering | Yes, Supported |
Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
People Counting | One way People counting supported through VMS |
Target Cropping | Yes |
Other Functions | Anti- flicker, heartbeat, mirror, privacy masks, logs, pixel counter |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication, watermark, IP address filter,basic and digest authentication for HTTP/HTTPS,WSSE and digest authentication for ONVIF, RTP/RTSP ,OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2 |
Alarm trigger | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, SD Card full, SD Card error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, ARP, FTP, SFTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP,UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, SSL/TLS |
System compatibility | ONVIF |
CMS | Full function CMS ( Central monitoring software) |
Mobile Client Application | Supports android and iOS APP for Smart phone and tablets |
Bandwidth control | VBR (Automatic) and CBR (Manual) supported |
Users | Up to 32 users |
Simultaneous Live View | Up to 20 channels |
Web Browser | Chrome 57.0+, Firefox 52.0+, Safari 11+ ,IE8+ |
Network Storage | MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Image Storage | Recording Device with 2TB Storage Capacity with minimum 10,00,000 Face Capture images |
Auxiliary Storage | Dedicated NVR required for recording |
Video Analytics Feature Supported | Line crossing detection, Intrusion detection, Region entrance detection, Region exiting detection, Unattended baggage detection, Object removal detection, Scene change detection, audio exception detection, Defocus detection, Face Capture, Face Recognition |
Statistics | People Counting, Human Body Attributes, Face Counting, Queue Management , Hard Hat Detection, Multi-target-type Detection |
Perimteter Protection | Line crossing, intrusion detection, region entrance, region exiting Support alarm triggering by specified target types (human and animals) Filtering out mistaken alarm caused by target types such as light, animal, etc. |
Linkage Method | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture |
Ethernet | 1 RJ45 10 M/100 M/1000 M Ethernet port |
Power Input | two-core terminal block |
Alarm Input/Output | 1 input ,1 output |
Audio Input/Output | 1 input ,1 output |
RS-485 | 1 RS-485 |
Video Output | 1 Vp-p Composite Output(75 Ω/CVBS) (optional only for adjustment) |
Hardware Reset Function in Camera | Supported |
Power Requirement | 12 VDC ± 20% , PoE (802.3af, class 4) |
Power Consumption | Max. 18.0 W |
Enclosure IP rating | IP67 Weather proof enclosure |
Impact Protection | IK10 Vandal proof |
Operating Humidity | 95% or less (non-condensing) |
Certifications | CE, FCC, RoHS |
Copyright © 2023, Vantage Security. Site designed by On2net (UK) Ltd.